Special Purpose Equipment refers to custom-designed machinery developed to perform specific, non-standard industrial operations that cannot be achieved using conventional equipment. These systems are engineered based on unique process needs, product characteristics, safety requirements, space constraints, and automation levels.
SPE is widely used in chemical, pharmaceutical, food, dyes, agrochemical, petrochemical, packaging, and manufacturing industries where tailor-made solutions are required for mixing, dosing, conveying, washing, coating, lifting, charging, reactor loading, drying, or automated handling.
✔ Designed for specific process problems
✔ Higher efficiency & precision
✔ Improves safety, GMP compliance, and reduces manual labour
✔ Fully customizable (mechanical + automation)
Typical Examples:
A. Materials of Construction (MOC)
| Component | MOC Options |
|---|---|
| Contact Parts | SS304, SS316/316L, Hastelloy, PTFE-lined, Alloy steels |
| Non-contact Parts | MS powder-coated, SS304 |
| Seals/Gaskets | PTFE, Viton, EPDM, Silicone (FDA/GMP available) |
| Finish | Matt / Mirror polish / Food grade / GMP finish |
B. Mechanical Design
| Parameter | Typical Range |
|---|---|
| Capacity | 5 L to 50,000 L depending on application |
| Operating Pressure | Atmospheric to 10 bar (customizable) |
| Operating Temperature | Ambient to 300°C (based on MOC) |
| Drive System | Electrical, hydraulic, pneumatic |
| Construction | Skid-mounted / Mobile / Integrated with existing plant |
C. Functional Features
D. Documentation & Testing
A. Materials of Construction (MOC)
| Component | MOC Options |
|---|---|
| Contact Parts | SS304, SS316/316L, Hastelloy, PTFE-lined, Alloy steels |
| Non-contact Parts | MS powder-coated, SS304 |
| Seals/Gaskets | PTFE, Viton, EPDM, Silicone (FDA/GMP available) |
| Finish | Matt / Mirror polish / Food grade / GMP finish |
B. Mechanical Design
| Parameter | Typical Range |
|---|---|
| Capacity | 5 L to 50,000 L depending on application |
| Operating Pressure | Atmospheric to 10 bar (customizable) |
| Operating Temperature | Ambient to 300°C (based on MOC) |
| Drive System | Electrical, hydraulic, pneumatic |
| Construction | Skid-mounted / Mobile / Integrated with existing plant |
C. Functional Features
D. Documentation & Testing
Applications and industry use-cases for this product are described here.