Industrial blenders are used for homogeneous mixing of powders, granules, pastes, and low-viscosity materials in chemical, pharmaceutical, food, agrochemical, and dyestuff industries.
A. Conical Blender (Nauta / Double-cone Type)
A Conical Blender is a gentle, low-shear mixer with a rotating screw inside a stationary cone. The screw lifts product upward while the cone shape promotes natural gravity mixing.
✔ Ideal for heat-sensitive & fragile materials
✔ Excellent mixing efficiency with low power consumption
✔ Very high discharge efficiency due to conical shape
✔ Suitable for GMP applications
B. Ribbon Blender
A Ribbon Blender uses a horizontal U-shaped trough with inner & outer helicoid ribbons rotating to achieve rapid, intensive mixing.
✔ Fast blending of powders & granules
✔ Uniform mixing in short cycle times
✔ Suitable for bulk materials & continuous production
✔ Easy to operate and cost-effective
| Ribbon Blender | 100 L – 30,000 L |
C. Mechanical & Operating Features
Conical Blender Specification
| Parameter | Range / Details |
|---|---|
| Mixing Mechanism | Orbiting screw + rotation |
| Screw Speed | 20–60 RPM |
| Cone Rotation Speed | 0.3–2 RPM |
| Drive | Gearbox + motor (top or bottom) |
| Discharge | Pneumatic/hydraulic operated valve |
| Power Consumption | Low (energy efficient) |
| Heating/Cooling Jacket | Optional |
Ribbon Blender Specification
| Parameter | Range / Details |
|---|---|
| Trough Type | U-shaped |
| Ribbon Type | Double-helical (inner & outer) |
| Agitator Speed | 20–60 RPM |
| Drive | Helical / Planetary gearbox with motor |
| Discharge | Manual & pneumatic butterfly/slide valve |
| Power Consumption | Medium-to-high |
| End Plate | Gland packing or mechanical seal |
D. Mixing Performance
| Parameter | Conical Blender | Ribbon Blender |
|---|---|---|
| Mixing Intensity | Gentle | Medium–High |
| Mixing Time | 10–30 min | 5–15 min |
| Homogeneity | 95–99% | 95–99% |
| Shear | Low | Moderate |
| Fragile Materials | Excellent | Moderate |
E. Additional Features
F. Instrumentation & Safety
G. Optional Add-ons
| Ribbon Blender | 100 L – 30,000 L |
C. Mechanical & Operating Features
Conical Blender Specification
| Parameter | Range / Details |
|---|---|
| Mixing Mechanism | Orbiting screw + rotation |
| Screw Speed | 20–60 RPM |
| Cone Rotation Speed | 0.3–2 RPM |
| Drive | Gearbox + motor (top or bottom) |
| Discharge | Pneumatic/hydraulic operated valve |
| Power Consumption | Low (energy efficient) |
| Heating/Cooling Jacket | Optional |
Ribbon Blender Specification
| Parameter | Range / Details |
|---|---|
| Trough Type | U-shaped |
| Ribbon Type | Double-helical (inner & outer) |
| Agitator Speed | 20–60 RPM |
| Drive | Helical / Planetary gearbox with motor |
| Discharge | Manual & pneumatic butterfly/slide valve |
| Power Consumption | Medium-to-high |
| End Plate | Gland packing or mechanical seal |
D. Mixing Performance
| Parameter | Conical Blender | Ribbon Blender |
|---|---|---|
| Mixing Intensity | Gentle | Medium–High |
| Mixing Time | 10–30 min | 5–15 min |
| Homogeneity | 95–99% | 95–99% |
| Shear | Low | Moderate |
| Fragile Materials | Excellent | Moderate |
E. Additional Features
F. Instrumentation & Safety
G. Optional Add-ons
Applications and industry use-cases for this product are described here.