Conveyors are mechanical handling systems designed to transport materials, components, powders, granules, or bulk solids from one point to another efficiently and continuously. They are widely used in chemical plants, pharmaceuticals, food processing, packaging, FMCG, mining, cement, warehouses, and assembly lines.
Conveyors reduce manual handling, improve productivity, allow automation, and ensure controlled, dust-free, and safe material movement.
Common Conveyor Types
A. Materials of Construction (MOC)
| Component | MOC Options |
|---|---|
| Frame / Structure | MS, MS Powder Coated, SS304, SS316 |
| Conveyor Belt | PVC, PU, Rubber, Modular plastic, Wire mesh, PTFE |
| Rollers / Pulleys | MS, SS, Rubber-coated |
| Screws (for screw conveyors) | SS304/316, MS |
| Chains (for chain conveyors) | Carbon steel, Stainless steel |
B. Capacity & Dimensions
| Parameter | Typical Range |
|---|---|
| Belt Width | 300 mm – 2000 mm |
| Conveyor Length | 1 m – 100 m+ |
| Speed | 0.1 – 3 m/s (variable or fixed) |
| Inclination | 0°–60° depending on type |
| Capacity | 0.5 – 500 TPH depending on material & type |
C. Drive System
| Parameter | Specification |
|---|---|
| Motor | TEFC / Flameproof / Energy-efficient |
| Gearbox | Helical / Worm / Planetary |
| Power Rating | 0.5 HP – 50 HP+ |
| Control | VFD for variable speed, Soft starter option |
D. Design Features
E. Safety & Instrumentation
G. Optional Features
H. Testing & Documentation
A. Materials of Construction (MOC)
| Component | MOC Options |
|---|---|
| Frame / Structure | MS, MS Powder Coated, SS304, SS316 |
| Conveyor Belt | PVC, PU, Rubber, Modular plastic, Wire mesh, PTFE |
| Rollers / Pulleys | MS, SS, Rubber-coated |
| Screws (for screw conveyors) | SS304/316, MS |
| Chains (for chain conveyors) | Carbon steel, Stainless steel |
B. Capacity & Dimensions
| Parameter | Typical Range |
|---|---|
| Belt Width | 300 mm – 2000 mm |
| Conveyor Length | 1 m – 100 m+ |
| Speed | 0.1 – 3 m/s (variable or fixed) |
| Inclination | 0°–60° depending on type |
| Capacity | 0.5 – 500 TPH depending on material & type |
C. Drive System
| Parameter | Specification |
|---|---|
| Motor | TEFC / Flameproof / Energy-efficient |
| Gearbox | Helical / Worm / Planetary |
| Power Rating | 0.5 HP – 50 HP+ |
| Control | VFD for variable speed, Soft starter option |
D. Design Features
E. Safety & Instrumentation
G. Optional Features
H. Testing & Documentation
Applications and industry use-cases for this product are described here.